location
- fournais a/s
- Enrumvej 7
- DK - 2942 Skodsborg
- Telefon: +45 45 89 04 45
Mange forskellige produktionsanlæg anvender i dag mellemfrekvente svejsesystemer.
Generelt set, er der ofte tale om helt eller delvist automatiserede svejserobotter, der er udstyret med et passende antal svejetænger, og en svejsepistol.
Som en enkel og effektiv overvågning af anlægget, fordres typisk en visualisering af aktuelle fejlstrømmene.
Dette er både meningsfuldt, enkelt at implementere, og samtidig, et uundværlig værktøj for det tekniske personale som skal betjene systemet,
Samtidig muliggøres, at driften kan reagere hurtigt i tilfælde af en fejl på robotten.
Benders AC/DC-fejlstrømsrelæ® (RCMA), kan til dette formål anvendes som AC/DC følsom fejlstrømsbeskyttelse – ofte kaldet reststrømsbeskyttelse.
Det betragtes som den førende tekniske løsning til bl.a. denne type af opgaver.
Såfremt udstyret indbygges i forsyningen til svejseanlægget – dvs. foran ensrettere og konverter – overvåges og beskyttes ikke kun svejsestrømkredsen/svejsekredsløbet, mod opstået fejlstrøm.
Det betyder også, at der tilvejebringes en pålidelig personbeskyttelse, og samtidig, at maskinen beskyttes mod fejl, dyre haverier og utilsigtede driftsstop eller anden beskadigelse.
Download | Produktoversigt – ISOMETER® |
Download | Produktoversigt – Reststrømovervågning |
Download | Teknisk papir – Elektrisk sikkerhed i kontrol- og hjælpekredse |
Download | Teknisk papir – Bilindustriens sikkerhedssystem projekt |
DS/EN 61557-8
Elektrisk sikkerhed i lavspændingsdistributionssystemer op til 1 000 V a.c. og 1 500 V d.c. – Materiel til prøvning, måling eller overvågning af beskyttelsesforanstaltninger
Del 8: Udstyr til isolationsovervågning i IT-systemer
DS/EN 61557-9
Elektrisk sikkerhed i lavspændingsdistributionssystemer op til 1 000 V a.c. og 1 500 V d.c – Materiel til prøvning, måling eller overvågning af beskyttelsesforanstaltninger
Del 9: Materiel til lokalisering af isolationsfejl i IT-systemer
DS/EN 61557-15
Elektrisk sikkerhed i lavspændingsdistributionssystemer op til 1 000 V vekselspænding og 1 500 V jævnspænding
Udstyr til prøvning, måling eller overvågning af beskyttelsesforanstaltninger
Del 15: Funktionelle sikkerhedskrav til isolationsovervågningsudstyr i IT-systemer og udstyr til lokalisering af isolationsfejl i IT-systemer
DS/EN 60204-32
Maskinsikkerhed – Elektrisk materiel på maskiner – Del 32: Krav til løftemaskiner
DS/IEC 60204-1
Maskinsikkerhed – Elektrisk udstyr på maskiner – Del 1: Generelle krav
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-funktionelle | 1 year | CookieYes sets this cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-nodvendige | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Necessary.". |
cookielawinfo-checkbox-ydeevne | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Analytics". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-funktionelle | 1 year | CookieYes sets this cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-nodvendige | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Necessary.". |
cookielawinfo-checkbox-ydeevne | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Analytics". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Varighed | Beskrivelse |
---|---|---|
nitroCachedPage | session | Description is currently not available. |
Cookie | Varighed | Beskrivelse |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Automated page speed optimizations for fast site performance