Applikationer
- Lokalisering af isolationsfejl i AC, AC/DC og DC IT-systemer
- Hovedstrømkredse og hjælpekredse i industrielle anlæg og på skibe
- Diode-koblede DC IT systemer på kraftværker
- Elektriske installationer i medicinske områder
Kontakt os for pris på tlf: 45 89 04 45
ISOSCAN® EDS460/490 i kombination med ISOMETER® IRDH575, eller pulsgeneratoren PGH, er materiel beregnet til automatisk lokalisering af isolationsfejl i IT-systemer, dvs. i isolerede net.
Strømsignalet som anvendes til lokalisering af fejl, genereres af isolationsovervågningen IRDH575, eller af PGH, og registreres af de måletransformere som er tilsluttet lokaliseringsudstyret.
Der kan tilsluttes op til 12 målstrømtransformere pr. EDS460/490. I alt kan der i ét og samme system, tilsluttes op til 90 EDS-lokaliseringsmoduler via RS-485 interface (BMS-protokol). Således kan der automatisk fejllokaliseres på op til 1080 afgående kredse i et og samme IT-system. Den maksimale scanning tid er 10 s, se TGH1394.
Kategori | Produkt | Sprog | Størrelse | Download |
---|---|---|---|---|
Datablade | EDS460/490 – EDS461/491 | EN | 713 KB | Download |
Manualer | EDS460/490 – EDS461/491 | EN | 4 MB | Download |
Type | Forsyningsspænding Us* | Response value | Art. nr. |
---|---|---|---|
EDS490-L-1 | DC 16…94 V/AC 16… 72 V, 42…460 Hz | 2… 10 ma | B91080011 |
EDS490-L-2 | AC/DC 70…276 V/AC 42…460 Hz | 2… 10 ma | B91080012 |
Tilbehør
Type | Hjælpespænding Us | Art. nr. |
---|---|---|
DI-1DL (interface repeater) | AC 85…260 V, 50…60 Hz | B95012047 |
DI-2 USB (interface konverter RS-485/USB) | leveres fra USB-porten, der kræves ingen ekstra strømforsyning. | B95012045 |
AN471 (strømforsyning til DI-1 eller DI-2) | AC 230 V 50/60 Hz/AC, DC 20 V | B924189 |
Snap-on montagebeslag W20…/35… | B98080501 | |
Snap-on montagebeslag W60… | B98080502 |
Protokolkonvertere
Type | Forsyningsspænding Us* | Art. nr. |
---|---|---|
COM460IP | AC/DC 76…276 V, 42…460 Hz | B95061010 |
COM462RTU | AC/DC 76…276 V, 42…460 Hz | B95061022 |
FTC470XDP | DC 85…276 V / AC 85…276 V, 50…400 Hz | B95061000 |
Måletransformere til EDS460/490
Type | Indvendig rudediameter/mm | Type | Art. nr. |
---|---|---|---|
W20 | 20 | cirkulærtype | B98080003 |
W35 | 35 | cirkulærtype | B98080010 |
W60 | 60 | cirkulærtype | B98080018 |
W120 | 120 | cirkulærtype | B98080028 |
W210 | 210 | cirkulærtype | B98080034 |
WR70x175 | 70 x 175 | rektangulær | B98080609 |
WR115x305 | 115×305 | rektangulær | B98080610 |
WS20x30 | 20×30 | delbare | B98080601 |
WS50x80 | 50×80 | delbare | B98080603 |
WS80x80 | 80 x 80 | delbare | B98080605 |
WS80x120 | 80×120 | delbare | B98080606 |
WS80x160 | 80 x 160 | delbare | B98080608 |
Alternative måltransformere fra Bender
Type | Indvendig rudediameter/mm | Type | Art. nr. |
---|---|---|---|
W10/600 | 10 | cirkulærtype | B911761 |
W0-S20 | 20 | cirkulærtype | B911787 |
W1-S35 | 35 | cirkulærtype | B911731 |
W2-S70 | 70 | cirkulærtype | B911732 |
W3-S105 | 105 | cirkulærtype | B911733 |
W4-S140 | 140 | cirkulærtype | B911734 |
W5-S210 | 210 | cirkulærtype | B911735 |
WR 70x175S | 70×175 | rektangulær | B911738 |
WR 115x305S | 115×305 | rektangulær | B911739 |
WR 150x350S | 150×350 | rektangulær | B911740 |
WR 200x500S | 200×500 | rektangulær | B911763 |
WS 50x80S | 50×80 | delbare | B911741 |
WS 80x80S | 80×80 | delbare | B911742 |
WS 80x120S | 80×120 | delbare | B911743 |
WS 80x160S | 80×160 | delbare | B911755 |
Måletransformere til EDS461/491
Type | Indvendig rudediameter/mm | Type | Art. nr. |
---|---|---|---|
W20-8000 | 20 | cirkulærtype | B98080009 |
W35-8000 | 35 | cirkulærtype | B98080017 |
W60-8000 | 60 | cirkulærtype | B98080027 |
WS20x30-8000 | 20×30 | delbare | B98080602 |
WS50x80-8000 | 50×80 | delbare | B98080604 |
Alternative måltransformere fra Bender
Type | Indvendig rudediameter/mm | Type | Art. nr. |
---|---|---|---|
W10/8000 | 10 | cirkulærtype | B911759 |
W1-35/8000 | 35 | cirkulærtype | B911756 |
WS20x30/8000 | 20×30 | delbare | B911764 |
WS50x80/8000 | 50×80 | delbare | B911757 |
W10/8000-6 | 10 | cirkulær, 6x | B911900 |
Vægt | 4 kg |
---|
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |